
Think precision. Think performance.
You'll agree that CDS is to bikes what HD is to TV. Once your customers discover the difference, there's no going back. It's a great opportunity for you to offer a greaseless belt drive system to a wide audience, whether it's the non-traditional bike rider who is looking for an alternative to cars on short errands or the well-versed mountain biker looking for system improvements.
Split Bike Frame
A belt drive requires a split or opening in the frame. This design varies by manufacturer.
CarbondriveSystem Calculator
This calculator is used to find the closest stock combination of sprockets and belts that achieve the same gear ratio of an existing (or designed) drive on a bicycle. It also does a few calculations that are of interest to bike builders (gear inches, development, and gain ratio) for the selected solution.
CDX™ Sprockets |
|||
| Part Number | Teeth | Location | Mounting Type |
|---|---|---|---|
| CDX11605AF10 | 60 | Front | 5 bolt 130mm BCD |
| CDX11555AF10 | 55 | Front | 5 bolt 130mm BCD |
| CDX11554AF10 | 55* | Front | 4 bolt 104mm BCD |
| CDX11505AF10 | 50 | Front | 5 bolt 130mm BCD |
| CDX11504AF10 | 50 | Front | 4 bolt 104mm BCD |
| CDX11465AF10 | 46* | Front | 5 bolt 130mm BCD |
| CDX11464AF10 | 46 | Front | 4 bolt 104mm BCD |
| CDX11394AF10 | 39 | Front | 4 bolt 104mm BCD |
| CDX1132SAF10 | 32 | Rear | 9 spline hub |
| CDX1128SAF10 | 28 | Rear | 9 spline hub |
| CDX1125SAF10 | 25 | Rear | 9 spline hub |
| CDX1124SAF10 | 24 | Rear | 9 spline hub |
| CDX1124NAF10 | 24 | Rear | 8 speed Nexus®/Alfine® |
| CDX1122SAF10 | 22 | Rear | 9 spline hub |
| CDX1120SAF10 | 20 | Rear | 9 spline hub |
*Available 2011
| |||
Rohloff, NuVinci, SRAM hubs coming soon
| |||
Resources
Below are links to our most requested documents.
Belt Handling Instructions
Tension Requirements
Belt Alignment and Tensioning Instructions
Tension Tester Instructions
Rear Sprocket Removal Instructions
Warranty Information
Dimensions - Rear Sprocket - Nexus-Alfine
Dimensions - Rear Sprocket - 9 Spline
Dimensions - Front Sprocket
Belt and Sprocket Size Calculators
Technical Manual for frame builders
Other information, including Frame Builder's manuals, materials specs and CAD models are available upon request. Please fill out the request form.
CDC™ Sprockets |
|||
| Part Number | Teeth | Location | Mounting Type |
|---|---|---|---|
| CDC11605AA10 | 60 | Front | 5 bolt 130mm BCD |
| CDC11555AA10 | 55 | Front | 5 bolt 130mm BCD |
| CDC11505AA10 | 50 | Front | 5 bolt 130mm BCD |
| CDC11504AA10 | 50 | Front | 4 bolt 104mm BCD |
| CDC11464AA10 | 46 | Front | 4 bolt 104mm BCD | CDC1124NSN10 | 24 | Rear | 8 speed Nexus® Alfine® |
Belts
| Teeth | Belt Length |
|---|---|
| 113 | 1243 mm |
| 115 | 1265 mm |
| 118 | 1298 mm |
| 122 | 1342 mm |
| 125 | 1375 mm |
Flanges
| Part Number | Size | Mounting Type | |
|---|---|---|---|
| 1120-22FLG | 20/22T | 9 spline hub | |
| 1124-25FLG | 24/25T* | 9 spline hub | |
| 1128FLG | 28T* | 9 spline hub | |
*Available 2011
| |||
Tandem Sprocket (8mm pitch) |
|||
| Part Number | Teeth | Location | Mounting Type |
|---|---|---|---|
| 08695AA10 | 69 | Tandem | 5 bolt 130mm BCD |
| 08745AA10 | 74 | Tandem | 5 bolt 130mm BCD |
Tandem Belt (8mm pitch)
| Teeth | Belt Length |
|---|---|
| 250 | 2000mm |
Carbon Drive™ Tools
| Part Number | Description |
|---|---|
| SPRKT-8 | Strap Wrench |
| CDS-Krikit | Krikit Gauge |
| 507C | Sonic Tension Meter |










